Lineup
Joe Zawinul (keyboards), Wayne Shorter (saxophones), Jaco Pastorius (electric bass), Peter Erskine (drums).
Performances
| Mar 2, 1979 | Karl Marx Theater | Havana, Cuba |
| May 26, 1979 | The Greek Theater, UC Berkeley Jazz Festival | Berkeley, CA |
| Jun 16, 1979 | Playboy Jazz Festival at the Hollywood Bowl | Hollywood, CA |
| In July, Weather Report embarked on a tour of Europe. I don't have information for most of these performances. | ||
| Jul 1979 ? | Falkoner Theatre | Copenhagen, Denmark |
| Jul 2, 1979 | Vejlby-Risskov Hallen * | Aarhus, Denmark |
| Jul 5, 1979 | Pavilon de Paris | Paris, France |
| Jul 7, 1979 | Hammersmith Odeon | London, England |
| Jul 8, 1979 | Hammersmith Odeon | London, England |
| Jul 9, 1979 | The Dome | Brighton, England |
| Jul 10, 1979 | Unknown venue * | Le Touquet, France |
| Jul 13, 1979 | Plaza De Toros Monumental | Barcelona, Spain |
| Jul 15, 1979 | Jazz a Juan | Antibes, France |
| Jul 16, 1979 | Amphitheatre du Centre de Rencontre | Chateuvallon, France |
| Jul 17, 1979 | Montreux Jazz Festival | Montreux, Switzerland |
















